Campionati
Seconda Categoria ❯ Girone C
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Val di Cembra | 53 | 19 | 17 | 2 | 0 | 67 | 16 | 8 | 1 | 0 | 31 | 4 | 9 | 1 | 0 | 36 | 12 | 16 | 0,00 |
2 | Solteri S. Giorgio | 44 | 19 | 13 | 5 | 1 | 48 | 17 | 8 | 2 | 0 | 34 | 12 | 5 | 3 | 1 | 14 | 5 | 5 | 0,00 |
3 | Sopramonte | 36 | 19 | 11 | 3 | 5 | 46 | 22 | 6 | 1 | 2 | 25 | 10 | 5 | 2 | 3 | 21 | 12 | -1 | 0,00 |
4 | Altopiano Paganella | 34 | 20 | 11 | 1 | 8 | 46 | 33 | 7 | 0 | 3 | 28 | 15 | 4 | 1 | 5 | 18 | 18 | -6 | 0,00 |
5 | Dolasiana | 32 | 19 | 10 | 2 | 7 | 48 | 27 | 5 | 1 | 3 | 26 | 12 | 5 | 1 | 4 | 22 | 15 | -5 | 0,00 |
6 | Virtus Trento | 31 | 19 | 9 | 4 | 6 | 49 | 35 | 6 | 2 | 2 | 32 | 17 | 3 | 2 | 4 | 17 | 18 | -8 | 0,00 |
7 | Lizzana | 26 | 19 | 7 | 5 | 7 | 28 | 35 | 4 | 3 | 2 | 13 | 14 | 3 | 2 | 5 | 15 | 21 | -11 | 0,00 |
8 | Cristo Re | 26 | 20 | 7 | 5 | 8 | 35 | 34 | 4 | 2 | 5 | 24 | 19 | 3 | 3 | 3 | 11 | 15 | -16 | 0,00 |
9 | Paganella | 22 | 20 | 6 | 4 | 10 | 33 | 47 | 3 | 1 | 6 | 16 | 26 | 3 | 3 | 4 | 17 | 21 | -18 | 0,00 |
10 | Redival | 20 | 20 | 6 | 2 | 12 | 29 | 38 | 4 | 2 | 5 | 16 | 14 | 2 | 0 | 7 | 13 | 24 | -22 | 0,00 |
11 | Solandra | 18 | 20 | 5 | 3 | 12 | 19 | 46 | 5 | 2 | 3 | 13 | 11 | 0 | 1 | 9 | 6 | 35 | -22 | 0,00 |
12 | La Rovere | 15 | 19 | 4 | 3 | 12 | 22 | 42 | 1 | 2 | 6 | 6 | 16 | 3 | 1 | 6 | 16 | 26 | -22 | 0,00 |
13 | Iliria | 1 | 19 | 0 | 1 | 18 | 14 | 92 | 0 | 1 | 8 | 8 | 42 | 0 | 0 | 10 | 6 | 50 | -36 | 0,00 |
14 | Fassa B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Fassa B escluso dalla classifica
Val di Cembra
Solteri S. Giorgio
Sopramonte
Altopiano Paganella
Dolasiana
Virtus Trento
Lizzana
Cristo Re
Paganella
Redival
Solandra
La Rovere
Iliria
Fassa B
Chart performance championship
