Round matches
Seconda Categoria ❯ Girone C
◀ 2. 2ª andata (09/18/2022)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2 | Giovo | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 |
| 3 | Cauriol | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
| 4 | Cornacci | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 5 | Civezzano | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Roncegno | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Oltrefersina | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -1 | 0 |
| 8 | Valsugana | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | -1 |
| 9 | Alpe Cimbra | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -4 | 0 |
| 10 | Orzano | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2 | Giovo | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 |
| 3 | Cauriol | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | 0 |
| 4 | Cornacci | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
| 5 | Civezzano | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Roncegno | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 7 | Valsugana | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | -1 | 0 |
| 8 | Oltrefersina | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -1 | 0 |
| 9 | Alpe Cimbra | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -4 | 0 |
| 10 | Orzano | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against