Round matches
Seconda Categoria ❯ Girone C
◀ 3. 3ª andata (09/25/2022)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2 | Roncegno | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 3 | Giovo | 6 | 3 | 2 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | 1 | 0 |
| 4 | Valsugana | 5 | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | -1 |
| 5 | Cauriol | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| 6 | Cornacci | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | -1 | 0 |
| 7 | Civezzano | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
| 8 | Oltrefersina | 4 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | -1 | 0 |
| 9 | Alpe Cimbra | 0 | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -5 | 0 |
| 10 | Orzano | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tesino | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| 2 | Roncegno | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 3 | Giovo | 6 | 3 | 2 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 7 | 1 | 0 |
| 4 | Valsugana | 6 | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 5 | Cauriol | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 0 |
| 6 | Cornacci | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | -1 | 0 |
| 7 | Civezzano | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
| 8 | Oltrefersina | 4 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | -1 | 0 |
| 9 | Alpe Cimbra | 0 | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -5 | 0 |
| 10 | Orzano | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | -7 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against