Round matches
Seconda Categoria ❯ Girone B
◀ 2. 2ª andata (09/10/2023)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Montevaccino | 6 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2 | Piné | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 3 | Dolomitica | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cornacci | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Valsugana Scurelle | 3 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 2 | -1 | 0 |
| 6 | Sopramonte | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | 0 |
| 7 | Alpe Cimbra | 3 | 2 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | -1 | 0 |
| 8 | Civezzano | 3 | 2 | 1 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | -1 | 0 |
| 9 | Roncegno | 3 | 2 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 4 | -1 | 0 |
| 10 | Bolghera | 3 | 2 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | -1 | 0 |
| 11 | Oltrefersina | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | -1 | 0 |
| 12 | Calceranica | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | -2 | 0 |
| 13 | Cauriol | 0 | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Montevaccino | 6 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2 | Piné | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 3 | Dolomitica | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cornacci | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Valsugana Scurelle | 3 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 2 | -1 | 0 |
| 6 | Sopramonte | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | 0 |
| 7 | Alpe Cimbra | 3 | 2 | 1 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | -1 | 0 |
| 8 | Civezzano | 3 | 2 | 1 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | -1 | 0 |
| 9 | Roncegno | 3 | 2 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 4 | -1 | 0 |
| 10 | Bolghera | 3 | 2 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | -1 | 0 |
| 11 | Oltrefersina | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | -1 | 0 |
| 12 | Calceranica | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | -2 | 0 |
| 13 | Cauriol | 0 | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against