Round matches
Seconda Categoria ❯ Girone C
◀ 6. 6ª andata (10/08/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Invicta Duomo | 16 | 6 | 5 | 1 | 0 | 15 | 7 | 2 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 9 | 3 | 4 | 0 |
2 | La Rovere | 12 | 6 | 4 | 0 | 2 | 16 | 8 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 2 | 6 | 6 | 0 | 0 |
3 | Redival | 12 | 6 | 4 | 0 | 2 | 12 | 6 | 3 | 0 | 1 | 9 | 2 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
4 | Val di Cembra | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 1 | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 4 | 1 | -1 | 0 |
5 | Tnt Monte Peller | 11 | 6 | 3 | 2 | 1 | 11 | 9 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 6 | 7 | -1 | 0 |
6 | Giovo | 10 | 6 | 3 | 1 | 2 | 11 | 10 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 7 | 7 | -2 | 0 |
7 | Dolasiana | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 7 | 5 | 0 | 0 |
8 | Solteri San Giorgio | 5 | 6 | 1 | 2 | 3 | 6 | 10 | 1 | 1 | 1 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | -7 | 0 |
9 | Cristo Re | 4 | 6 | 1 | 1 | 4 | 9 | 13 | 1 | 0 | 2 | 7 | 8 | 0 | 1 | 2 | 2 | 5 | -8 | 0 |
10 | Paganella | 4 | 6 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 7 | -6 | 0 |
11 | Altopiano Paganella | 4 | 6 | 1 | 1 | 4 | 11 | 21 | 1 | 0 | 3 | 8 | 14 | 0 | 1 | 1 | 3 | 7 | -10 | 0 |
12 | Iliria | 3 | 6 | 1 | 0 | 5 | 8 | 17 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 2 | 5 | 8 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Invicta Duomo | 13 | 5 | 4 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 5 | 4 | 3 | 0 | 0 | 9 | 3 | 4 | 0 |
2 | Tnt Monte Peller | 11 | 5 | 3 | 2 | 0 | 11 | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 |
3 | Dolasiana | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 7 | 2 | 1 | 0 |
4 | Giovo | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 2 | -1 | 0 |
5 | La Rovere | 9 | 5 | 3 | 0 | 2 | 14 | 7 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0 |
6 | Redival | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 4 | -2 | 0 |
7 | Val di Cembra | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | -1 | 0 |
8 | Solteri San Giorgio | 5 | 5 | 1 | 2 | 2 | 6 | 7 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | -4 | 0 |
9 | Cristo Re | 4 | 5 | 1 | 1 | 3 | 8 | 11 | 1 | 0 | 2 | 7 | 8 | 0 | 1 | 1 | 1 | 3 | -7 | 0 |
10 | Paganella | 4 | 5 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | -5 | 0 |
11 | Altopiano Paganella | 1 | 5 | 0 | 1 | 4 | 6 | 17 | 0 | 0 | 3 | 3 | 10 | 0 | 1 | 1 | 3 | 7 | -10 | 0 |
12 | Iliria | 0 | 5 | 0 | 0 | 5 | 5 | 17 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 8 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against