Round matches
Seconda Categoria ❯ Girone C
◀ 11. 11ª andata (11/12/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Invicta Duomo | 27 | 11 | 8 | 3 | 0 | 28 | 11 | 3 | 2 | 0 | 13 | 6 | 5 | 1 | 0 | 15 | 5 | 6 | 0 |
2 | Redival | 22 | 11 | 7 | 1 | 3 | 26 | 15 | 5 | 0 | 1 | 16 | 3 | 2 | 1 | 2 | 10 | 12 | -1 | 0 |
3 | Tnt Monte Peller | 21 | 11 | 6 | 3 | 2 | 27 | 15 | 4 | 2 | 0 | 12 | 5 | 2 | 1 | 2 | 15 | 10 | -2 | 0 |
4 | Val di Cembra | 17 | 11 | 5 | 2 | 4 | 15 | 10 | 2 | 1 | 2 | 8 | 6 | 3 | 1 | 2 | 7 | 4 | -4 | 0 |
5 | Giovo | 17 | 11 | 5 | 2 | 4 | 20 | 22 | 3 | 1 | 2 | 8 | 8 | 2 | 1 | 2 | 12 | 14 | -6 | 0 |
6 | Dolasiana | 16 | 11 | 5 | 1 | 5 | 16 | 14 | 1 | 1 | 3 | 6 | 7 | 4 | 0 | 2 | 10 | 7 | -5 | 0 |
7 | La Rovere | 15 | 11 | 5 | 0 | 6 | 21 | 18 | 3 | 0 | 3 | 13 | 10 | 2 | 0 | 3 | 8 | 8 | -8 | 0 |
8 | Cristo Re | 14 | 11 | 4 | 2 | 5 | 23 | 21 | 4 | 0 | 2 | 17 | 10 | 0 | 2 | 3 | 6 | 11 | -9 | 0 |
9 | Solteri San Giorgio | 14 | 11 | 4 | 2 | 5 | 12 | 15 | 3 | 1 | 1 | 9 | 8 | 1 | 1 | 4 | 3 | 7 | -7 | 0 |
10 | Altopiano Paganella | 10 | 11 | 3 | 1 | 7 | 21 | 39 | 1 | 0 | 5 | 8 | 23 | 2 | 1 | 2 | 13 | 16 | -13 | 0 |
11 | Iliria | 8 | 11 | 2 | 2 | 7 | 19 | 31 | 1 | 1 | 4 | 13 | 17 | 1 | 1 | 3 | 6 | 14 | -15 | 0 |
12 | Paganella | 7 | 11 | 2 | 1 | 8 | 9 | 26 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 6 | 4 | 20 | -12 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Invicta Duomo | 11 | 5 | 3 | 2 | 0 | 13 | 4 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 6 | 2 | 2 | 0 |
2 | Tnt Monte Peller | 10 | 5 | 3 | 1 | 1 | 16 | 6 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 9 | 3 | -1 | 0 |
3 | Cristo Re | 10 | 5 | 3 | 1 | 1 | 14 | 8 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | -1 | 0 |
4 | Redival | 10 | 5 | 3 | 1 | 1 | 14 | 9 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 7 | 8 | 1 | 0 |
5 | Solteri San Giorgio | 9 | 5 | 3 | 0 | 2 | 6 | 5 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
6 | Giovo | 7 | 5 | 2 | 1 | 2 | 9 | 12 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 7 | -4 | 0 |
7 | Dolasiana | 6 | 5 | 2 | 0 | 3 | 7 | 6 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | -5 | 0 |
8 | Val di Cembra | 6 | 5 | 2 | 0 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | -3 | 0 |
9 | Altopiano Paganella | 6 | 5 | 2 | 0 | 3 | 10 | 18 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 1 | 10 | 9 | -3 | 0 |
10 | Iliria | 5 | 5 | 1 | 2 | 2 | 11 | 14 | 1 | 1 | 1 | 10 | 8 | 0 | 1 | 1 | 1 | 6 | -6 | 0 |
11 | La Rovere | 3 | 5 | 1 | 0 | 4 | 5 | 10 | 0 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | -8 | 0 |
12 | Paganella | 3 | 5 | 1 | 0 | 4 | 5 | 18 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 13 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against