Round matches
Seconda Categoria ❯ Girone C
◀ 21. 10ª ritorno (05/19/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Tnt Monte Peller | 48 | 21 | 15 | 3 | 3 | 71 | 30 | 9 | 2 | 0 | 42 | 11 | 6 | 1 | 3 | 29 | 19 | 5 | 0 |
2 | Invicta Duomo | 40 | 21 | 11 | 7 | 3 | 46 | 28 | 5 | 3 | 2 | 20 | 15 | 6 | 4 | 1 | 26 | 13 | -1 | 0 |
3 | Val di Cembra | 39 | 21 | 12 | 3 | 6 | 37 | 25 | 6 | 2 | 2 | 19 | 9 | 6 | 1 | 4 | 18 | 16 | -2 | 0 |
4 | Giovo | 37 | 21 | 11 | 4 | 6 | 40 | 32 | 7 | 1 | 3 | 20 | 13 | 4 | 3 | 3 | 20 | 19 | -6 | 0 |
5 | Dolasiana | 33 | 21 | 10 | 3 | 8 | 44 | 28 | 5 | 2 | 4 | 28 | 11 | 5 | 1 | 4 | 16 | 17 | -10 | 0 |
6 | Solteri San Giorgio | 33 | 21 | 9 | 6 | 6 | 40 | 28 | 4 | 4 | 2 | 20 | 15 | 5 | 2 | 4 | 20 | 13 | -8 | 0 |
7 | Cristo Re | 33 | 21 | 10 | 3 | 8 | 45 | 38 | 6 | 1 | 4 | 28 | 20 | 4 | 2 | 4 | 17 | 18 | -10 | 0 |
8 | Redival | 32 | 21 | 9 | 5 | 7 | 38 | 32 | 7 | 1 | 3 | 24 | 9 | 2 | 4 | 4 | 14 | 23 | -11 | 0 |
9 | La Rovere | 24 | 21 | 7 | 3 | 11 | 37 | 38 | 4 | 1 | 5 | 19 | 18 | 3 | 2 | 6 | 18 | 20 | -17 | 0 |
10 | Altopiano Paganella | 14 | 21 | 3 | 5 | 13 | 31 | 65 | 1 | 2 | 7 | 14 | 31 | 2 | 3 | 6 | 17 | 34 | -27 | 0 |
11 | Iliria | 10 | 21 | 2 | 4 | 15 | 29 | 68 | 1 | 2 | 8 | 16 | 34 | 1 | 2 | 7 | 13 | 34 | -33 | 0 |
12 | Paganella | 10 | 21 | 2 | 4 | 15 | 21 | 67 | 1 | 4 | 5 | 17 | 26 | 1 | 0 | 10 | 4 | 41 | -31 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Val di Cembra | 13 | 5 | 4 | 1 | 0 | 11 | 4 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 0 |
2 | Tnt Monte Peller | 12 | 5 | 4 | 0 | 1 | 23 | 6 | 3 | 0 | 0 | 18 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 |
3 | Dolasiana | 10 | 5 | 3 | 1 | 1 | 15 | 4 | 2 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 4 | 3 | -1 | 0 |
4 | Cristo Re | 10 | 5 | 3 | 1 | 1 | 16 | 11 | 1 | 1 | 1 | 8 | 7 | 2 | 0 | 0 | 8 | 4 | -1 | 0 |
5 | Solteri San Giorgio | 8 | 5 | 2 | 2 | 1 | 14 | 9 | 1 | 1 | 1 | 9 | 5 | 1 | 1 | 0 | 5 | 4 | -3 | 0 |
6 | Redival | 8 | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 7 | -3 | 0 |
7 | Giovo | 7 | 5 | 2 | 1 | 2 | 11 | 7 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 5 | 3 | -2 | 0 |
8 | Invicta Duomo | 7 | 5 | 2 | 1 | 2 | 12 | 9 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 8 | 5 | -2 | 0 |
9 | La Rovere | 5 | 5 | 1 | 2 | 2 | 8 | 9 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 5 | 7 | -4 | 0 |
10 | Iliria | 1 | 5 | 0 | 1 | 4 | 6 | 20 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 2 | 5 | 11 | -8 | 0 |
11 | Altopiano Paganella | 1 | 5 | 0 | 1 | 4 | 5 | 19 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 14 | -8 | 0 |
12 | Paganella | 1 | 5 | 0 | 1 | 4 | 6 | 27 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 3 | 0 | 18 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against